Bloom Fixed Home Loans, find security starting from a low 5.79% p.a.
- Looking to protect yourself from future rate rises
- Create certainty with your repayments and household budget
- Personal service from start to finish
- Comparison rate 6.21% p.a.
Bloom Fixed Saver Home Loan– 5.79% p.a. 1 Year
You can fix part of the loan or the whole loan. The rate can be fixed between 1 and 5 years, and reverts back to the Bloom Fee Saver home loan. Bloom Fixed Saver Home Loan could be the perfect loan if you are:
- Looking to protect yourself from future rate rises
- Create certainty with your repayments and household budget
- An investor wanting to maintain the same repayments for a set period
- Features
- Conditions
- Fees
| Fixed Interest Rate | 1 year: 5.79% | 2 years: 5.79% | 3 years: 5.99% |
| 4 years: 6.89% | 5 years: 7.09% | |
| Comparison Rate | 1 year: 6.21% | 2 years: 6.16% | 3 years: 6.18% |
| 4 years: 6.50% | 5 years: 6.64% |
| Minimum loan | $100k |
| Maximum loan | $2M (more with special approval) |
| LMI | Required where LVR exceeds 80% |
| Max LVR | 95% purchase / 90% refinance (can capitalise LMI on both) |
| Loan term | 10 – 30 years |
| Interest only | Yes – up to 5 years on monthly payments only |
| Repayment frequency | Fortnightly or monthly |
| Additional repayments | Yes (up to 10k p.a.) |
| Splits | Up to 4 – min $25k each |
| Repayments+ | Salary crediting / Direct debit |
| Internet / Phone banking /BPAY | Yes |
| Portable | Yes |
| Application fees | $0 |
| Valuation fees | $0 |
| Settlement fees | $0 |
| Ongoing / Monthly fees | $0 |
| Redraw fees | N/A |
| Legal fees | $0 |
| Out of pocket legal expenses | $0 |
| Deferred Establishment fees | $0 |
| Break costs | Break costs may apply if you choose to payout or finalise a fixed loan before the Fixed Rate term has expired. Break costs are not instantly ascertainable, and will greatly affected by market conditions. |
Terms and conditions
Subject to approval, terms and conditions apply. Rates are subject to change at any time. The rate is correct as at the last update. This does not show all features, fees, charges, terms and conditions. The Comparison Rate is calculated on a loan amount of $150,000 over 25 years. Fees and charges may be payable. This Comparison Rate applies only to the example given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the Comparison Rate but may influence the cost of the loan.
+ Any additional funds above the minimum repayment cannot be redrawn.
