Don't lose your repayments on higher interest rates or Home Loan Fees. Compare Bloom Home Loans against the major lenders and see how much you can save! Start by selecting the home loan amount that's closest to your situation and compare how much you can save with a Bloom Home Loan in the last column.
Loan Features:
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $22,193.23 | - |
| AMP | 6.70% | 6.80% | $24,759.27 | $2,566.04 |
| ANZ | 6.80% | 6.90% | $24,986.60 | $2,793.37 |
| CBA | 6.60% | 6.73% | $24,532.89 | $2,339.66 |
| St George | 6.67% | 6.82% | $24,691.26 | $2,498.03 |
| Westpac | 6.71% | 6.84% | $24,781.96 | $2,588.73 |
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $36,988.71 | - |
| AMP | 6.70% | 6.80% | $41,265.45 | $4,276.74 |
| ANZ | 6.80% | 6.90% | $41,644.33 | $4,655.61 |
| CBA | 6.60% | 6.73% | $40,888.15 | $3,899.43 |
| St George | 6.67% | 6.82% | $41,152.09 | $4,163.38 |
| Westpac | 6.71% | 6.84% | $41,303.27 | $4,314.55 |
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $59,181.94 | - |
| AMP | 6.70% | 6.80% | $66,024.72 | $6,842.78 |
| ANZ | 6.80% | 6.90% | $66,630.92 | $7,448.98 |
| CBA | 6.60% | 6.73% | $65,421.03 | $6,239.09 |
| St George | 6.67% | 6.82% | $65,843.35 | $6,661.41 |
| Westpac | 6.71% | 6.84% | $66,085.23 | $6,903.28 |
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $73,977.43 | - |
| AMP | 6.70% | 6.80% | $82,530.90 | $8,553.47 |
| ANZ | 6.80% | 6.90% | $83,288.65 | $9,311.23 |
| CBA | 6.60% | 6.73% | $81,776.29 | $7,798.86 |
| St George | 6.67% | 6.82% | $82,304.18 | $8,326.76 |
| Westpac | 6.71% | 6.84% | $82,606.53 | $8,629.11 |
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $22,193.23 | - |
| AMP | 6.70% | 6.80% | $24,759.27 | $2,566.04 |
| ANZ | 6.80% | 6.90% | $24,986.60 | $2,793.37 |
| CBA | 6.60% | 6.73% | $24,532.89 | $2,339.66 |
| St George | 6.67% | 6.82% | $24,691.26 | $2,498.03 |
| Westpac | 6.71% | 6.84% | $24,781.96 | $2,588.73 |
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $36,988.71 | - |
| AMP | 6.70% | 6.80% | $41,265.45 | $4,276.74 |
| ANZ | 6.80% | 6.90% | $41,644.33 | $4,655.61 |
| CBA | 6.60% | 6.73% | $40,888.15 | $3,899.43 |
| St George | 6.67% | 6.82% | $41,152.09 | $4,163.38 |
| Westpac | 6.71% | 6.84% | $41,303.27 | $4,314.55 |
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $59,181.94 | - |
| AMP | 6.70% | 6.80% | $66,024.72 | $6,842.78 |
| ANZ | 6.80% | 6.90% | $66,630.92 | $7,448.98 |
| CBA | 6.60% | 6.73% | $65,421.03 | $6,239.09 |
| St George | 6.67% | 6.82% | $65,843.35 | $6,661.41 |
| Westpac | 6.71% | 6.84% | $66,085.23 | $6,903.28 |
| Lender | Variable Rate | Comparison Rate | Annual Repayment* | Bloom Annual Savings |
| Bloom Fee Saver | 5.54% | 5.54% | $73,977.43 | - |
| AMP | 6.70% | 6.80% | $82,530.90 | $8,553.47 |
| ANZ | 6.80% | 6.90% | $83,288.65 | $9,311.23 |
| CBA | 6.60% | 6.73% | $81,776.29 | $7,798.86 |
| St George | 6.67% | 6.82% | $82,304.18 | $8,326.76 |
| Westpac | 6.71% | 6.84% | $82,606.53 | $8,629.11 |
The Comparison Rate is calculated on a loan amount of $150,000 over 25 years. Fees and charges may be payable. This Comparison Rate applies only to the example given. Different amounts and terms will result in different Comparison Rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the Comparison Rate but may influence the cost of the loan.
Interest rates to existing borrows may vary to the advertised rate on this website.
Bloom Home Loans for All Borrowers
A Bloom Home Loan is a fully featured home loan which includes unlimited free redraws, salary crediting and flexible repayment options.
Getting Started is the hardest Step - we look after the rest! Complete our quick and easy home loan application form. Our Home Loan Consultants will call you discuss your situation, giving you great home loan advice. Depending on your situation the Home Loan Consultant will schedule a follow up meeting with the best Bloom Home Loan Broker for your situation.
Your Bloom Home Loan Broker will conduct a phone interview with you to discuss your current situation and potentially how we can tailor a home loan solution to suit your needs which will potentially save you time and money in repayments. They will work with you to complete an online application and discuss exactly what documents will be required in order for the successful submission of your Home Loan Application.
Once we have the documentation required, we will review your application and make sure everything checks out. We will issue you with an indicative approval within 24 hours. We will then be able to proceed with completing a valuation on your proposed security property & move through to a formal and unconditional approval generally within 72 hours. Once your formal approval has been issued we will arrange for your loan documents to be mailed to your home address for signing.
Once we have received your signed loan agreements back we are able to settle within 5 working days or in line with your estimated settlement date. You will then be the proud owner of one of the most competitive home loans on the market!
Once your Bloom home loan has settled we will post you out a letter confirming all of your new home loan details.
Bloom is an innovative home loan lender, offering low variable rates and fixed rate home loans. Our fully featured low rate home loans have no fees, and will suit home loan refinancers, investors and first home buyers. Complete the form below, and one of our professional home loan consultants will call you back to discuss our low interest rate loans. Bloom’s fast approval process and flexible loan options could help you save thousands off your home loan, speak to us today!
A small reduction in your home loan could save you thousands off your home loan. Compare our low interest rates with other lenders to see the home loan savings. Don’t miss out on a Bloom low interest rate home loan with no fees, flexible repayment options, redraw facilities. Talk to a friendly Bloom consultant today to help you throughout the whole home loan process.
WARNING: Comparison rate based on a loan of $150,000 for a term of 25 years. This comparison rate is true only for the example or examples given and may not include all fees and charges. Different terms, fees or other loan amounts may result in a different comparison rate. Interest rate is correct as at last update. Lending criteria and fees and charges apply. Interest rates to existing borrowers may vary to the advertised rate on this website.
